- Shown
- 42 times
- Last
- February 10, 2020 6 years ago
- First
- October 25, 2018
- Lately
- about every 13 days
- Runs
- about 20 min
| J | F | M | A | M | J | J | A | S | O | N | D | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 10 | |||||
| 2019 | 5 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 29 |
| 2020 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
none 1 2 3 4 5 or more
Every airing
Newest first. Times are US Eastern, and are when a moderator set the title. A date opens that day's lineup.
2020 3
2019 29
- , 12:50 pm
- , 9:53 pm
- , 12:33 pm
- , 11:12 am
- , 1:15 am
- , 5:20 pm
- , 9:32 am
- , 4:12 am
- , 10:33 am
- , 4:11 am
- , 2:41 am
- , 11:40 pm
- , 1:16 pm
- , 6:22 pm
- , 1:53 pm
- , 1:43 pm
- , 7:45 am
- , 6:18 am
- , 9:12 am
- , 11:19 pm
- , 1:12 am
- , 9:59 pm
- , 2:32 pm
- , 8:01 pm
- , 6:03 pm
- , 1:03 pm
- , 9:06 pm
- , 1:37 pm
- , 4:16 pm