- Shown
- 49 times
- Last
- December 2, 2019 6 years ago
- First
- July 28, 2018
- Lately
- about every 14 days
- Runs
- about 14 min
| J | F | M | A | M | J | J | A | S | O | N | D | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 0 | 1 | 6 | 1 | 4 | 4 | 4 | 20 | |||||
| 2019 | 5 | 3 | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 29 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
none 1 2 3 4 5 or more
Every airing
Newest first. Times are US Eastern, and are when a moderator set the title. A date opens that day's lineup.
2019 29
- , 9:31 pm
- , 7:45 am
- , 9:19 pm
- , 2:50 pm
- , 12:04 pm
- , 1:47 pm
- , 11:06 am
- , 1:12 am
- , 2:45 am
- , 10:54 am
- , 9:30 pm
- , 9:57 pm
- , 8:45 am
- , 10:22 pm
- , 5:59 am
- , 7:56 am
- , 12:57 pm
- , 8:52 am
- , 11:52 pm
- , 1:13 am
- , 7:58 pm
- , 3:14 pm
- , 1:17 pm
- , 12:57 pm
- , 8:17 am
- , 9:25 am
- , 5:32 pm
- , 8:09 am
- , 2:59 pm