- Shown
- 37 times
- Last
- November 14, 2026 4 days ago
- First
- August 8, 2024
- Lately
- about every 25 days
- Runs
- about 11 min
| J | F | M | A | M | J | J | A | S | O | N | D | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 7 |
| 2025 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 17 |
| 2026 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 13 |
none 1 2 3 4 5 or more
Every airing
Newest first. Times are US Eastern, and are when a moderator set the title. A date opens that day's lineup.
2026 13
- , 10:14 am
- , 12:05 pm
- , 1:05 pm
- , 1:24 am
- , 8:36 am
- , 3:48 am
- , 7:56 pm
- , 3:55 am
- , 6:53 am
- , 3:12 pm
- , 8:23 am
- , 9:45 am
- , 1:15 pm
2025 17
- , 2:03 am
- , 1:41 am
- , 10:55 am
- , 12:55 am
- , 8:00 am
- , 4:02 pm
- , 9:00 am
- , 5:32 am
- , 9:53 pm
- , 12:01 am
- , 2:38 pm
- , 9:27 am
- , 7:15 pm
- , 3:10 am
- , 10:53 pm
- , 12:12 am
- , 9:19 pm