- Shown
- 42 times
- Last
- October 25, 2026 24 days ago
- First
- August 8, 2024
- Lately
- about every 22 days
- Runs
- about 10 min
| J | F | M | A | M | J | J | A | S | O | N | D | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 2 | 10 |
| 2025 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 1 | 17 |
| 2026 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 15 |
none 1 2 3 4 5 or more
Every airing
Newest first. Times are US Eastern, and are when a moderator set the title. A date opens that day's lineup.
2026 15
- , 8:58 pm
- , 5:12 am
- , 12:06 pm
- , 12:11 am
- , 7:05 am
- , 8:29 am
- , 9:31 pm
- , 1:21 pm
- , 3:40 am
- , 2:38 pm
- , 1:33 pm
- , 9:29 am
- , 9:19 am
- , 4:50 pm
- , 3:36 pm
2025 17
- , 5:20 pm
- , 10:38 pm
- , 1:09 pm
- , 11:06 am
- , 4:55 pm
- , 10:00 am
- , 1:04 am
- , 7:33 am
- , 8:20 am
- , 2:15 pm
- , 9:05 am
- , 4:55 pm
- , 3:21 am
- , 2:25 pm
- , 2:49 am
- , 9:53 pm
- , 11:48 pm