- Shown
- 49 times
- Last
- November 3, 2026 15 days ago
- First
- May 6, 2024
- Lately
- about every 24 days
- Runs
- about 6 min
| J | F | M | A | M | J | J | A | S | O | N | D | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 3 | 1 | 3 | 2 | 17 |
| 2025 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 18 |
| 2026 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 14 |
none 1 2 3 4 5 or more
Every airing
Newest first. Times are US Eastern, and are when a moderator set the title. A date opens that day's lineup.
2026 14
- , 1:22 am
- , 12:45 am
- , 12:28 pm
- , 3:21 pm
- , 10:39 am
- , 1:38 am
- , 4:46 am
- , 5:36 pm
- , 1:31 am
- , 1:12 pm
- , 6:34 pm
- , 12:16 am
- , 9:00 pm
- , 3:18 pm
2025 18
- , 6:11 pm
- , 7:59 am
- , 7:44 am
- , 6:34 am
- , 4:08 pm
- , 12:53 pm
- , 7:00 pm
- , 4:19 am
- , 8:56 am
- , 8:40 am
- , 12:03 am
- , 11:06 pm
- , 8:37 pm
- , 6:38 am
- , 11:53 am
- , 8:49 am
- , 4:19 am
- , 2:57 pm