- Shown
- 39 times
- Last
- October 30, 2026 19 days ago
- First
- October 14, 2024
- Lately
- about every 24 days
- Runs
- about 76 min
| J | F | M | A | M | J | J | A | S | O | N | D | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 8 |
| 2025 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 17 |
| 2026 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 14 |
none 1 2 3 4 5 or more
Every airing
Newest first. Times are US Eastern, and are when a moderator set the title. A date opens that day's lineup.
2026 14
- , 2:27 pm
- , 1:22 am
- , 1:54 am
- , 1:14 am
- , 8:28 am
- , 11:56 pm
- , 9:44 am
- , 7:48 am
- , 6:49 am
- , 7:24 am
- , 11:39 pm
- , 11:38 pm
- , 10:35 am
- , 10:13 am
2025 17
- , 1:11 pm
- , 9:45 am
- , 4:04 am
- , 6:11 pm
- , 2:50 pm
- , 11:50 pm
- , 7:25 pm
- , 7:13 am
- , 1:09 am
- , 12:17 pm
- , 11:42 am
- , 5:54 pm
- , 7:43 pm
- , 5:20 am
- , 3:34 pm
- , 8:25 pm
- , 7:18 am