- Shown
- 35 times
- Last
- November 16, 2026 2 days ago
- First
- August 3, 2024
- Lately
- about every 23 days
- Runs
- about 7 min
| J | F | M | A | M | J | J | A | S | O | N | D | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 8 |
| 2025 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 16 |
| 2026 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 11 |
none 1 2 3 4 5 or more
Every airing
Newest first. Times are US Eastern, and are when a moderator set the title. A date opens that day's lineup.
2026 11
- , 2:03 am
- , 5:14 am
- , 2:51 am
- , 10:26 am
- , 12:44 pm
- , 5:21 am
- , 10:03 am
- , 10:49 pm
- , 4:37 am
- , 1:48 am
- , 11:35 pm
2025 16
- , 1:42 am
- , 3:47 pm
- , 11:24 am
- , 4:08 pm
- , 1:54 am
- , 10:39 pm
- , 7:17 am
- , 3:03 pm
- , 11:23 am
- , 11:16 am
- , 9:19 am
- , 9:21 pm
- , 1:08 am
- , 6:34 am
- , 1:04 am
- , 9:41 pm