- Shown
- 45 times
- Last
- October 25, 2026 24 days ago
- First
- October 7, 2024
- Lately
- about every 24 days
- Runs
- about 84 min
| J | F | M | A | M | J | J | A | S | O | N | D | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 12 |
| 2025 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 20 |
| 2026 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 13 |
none 1 2 3 4 5 or more
Every airing
Newest first. Times are US Eastern, and are when a moderator set the title. A date opens that day's lineup.
2026 13
- , 4:45 pm
- , 7:52 am
- , 5:05 am
- , 12:51 pm
- , 6:36 am
- , 4:48 pm
- , 9:44 am
- , 5:05 am
- , 9:28 am
- , 12:39 am
- , 2:30 pm
- , 11:10 am
- , 2:06 pm
2025 20
- , 8:59 am
- , 4:28 pm
- , 7:34 am
- , 5:16 pm
- , 12:09 pm
- , 9:07 pm
- , 4:39 pm
- , 2:42 am
- , 4:27 am
- , 7:37 am
- , 9:46 am
- , 2:25 am
- , 8:12 pm
- , 11:47 pm
- , 10:42 pm
- , 8:41 pm
- , 5:58 am
- , 8:00 pm
- , 2:34 am
- , 2:46 pm