- Shown
- 37 times
- Last
- November 6, 2026 12 days ago
- First
- October 7, 2024
- Lately
- about every 24 days
- Runs
- about 12 min
| J | F | M | A | M | J | J | A | S | O | N | D | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 7 |
| 2025 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 2 | 2 | 17 |
| 2026 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
none 1 2 3 4 5 or more
Every airing
Newest first. Times are US Eastern, and are when a moderator set the title. A date opens that day's lineup.
2026 13
- , 2:40 pm
- , 8:46 am
- , 9:12 pm
- , 12:19 pm
- , 6:14 pm
- , 12:16 am
- , 6:34 pm
- , 9:16 am
- , 2:23 pm
- , 8:24 pm
- , 9:35 pm
- , 2:56 am
- , 2:06 am
2025 17
- , 12:20 pm
- , 11:38 am
- , 10:31 pm
- , 9:44 pm
- , 2:33 pm
- , 8:05 am
- , 2:58 am
- , 4:19 am
- , 3:09 am
- , 2:57 pm
- , 2:52 am
- , 12:50 am
- , 3:36 pm
- , 12:15 pm
- , 10:27 pm
- , 5:08 am
- , 8:16 am