- Shown
- 41 times
- Last
- November 4, 2026 14 days ago
- First
- February 8, 2024
- Lately
- about every 29 days
- Runs
- about 10 min
| J | F | M | A | M | J | J | A | S | O | N | D | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 15 |
| 2025 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 14 |
| 2026 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 12 |
none 1 2 3 4 5 or more
Every airing
Newest first. Times are US Eastern, and are when a moderator set the title. A date opens that day's lineup.
2026 12
- , 12:44 am
- , 7:35 am
- , 1:10 pm
- , 4:00 am
- , 5:47 am
- , 11:38 am
- , 1:24 am
- , 2:51 pm
- , 9:32 pm
- , 8:26 pm
- , 9:23 am
- , 10:32 am
2025 14
- , 11:07 am
- , 6:47 pm
- , 11:34 pm
- , 4:58 am
- , 4:45 am
- , 10:15 pm
- , 3:17 am
- , 6:13 pm
- , 8:34 am
- , 12:39 pm
- , 5:33 pm
- , 9:26 pm
- , 12:20 am
- , 7:59 pm