- Shown
- 54 times
- Last
- November 14, 2026 4 days ago
- First
- February 4, 2024
- Lately
- about every 24 days
- Runs
- about 10 min
| J | F | M | A | M | J | J | A | S | O | N | D | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 4 | 4 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 24 |
| 2025 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 19 |
| 2026 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 11 |
none 1 2 3 4 5 or more
Every airing
Newest first. Times are US Eastern, and are when a moderator set the title. A date opens that day's lineup.
2026 11
- , 7:12 am
- , 5:44 am
- , 1:47 pm
- , 12:39 pm
- , 3:26 pm
- , 9:46 pm
- , 8:14 am
- , 2:20 am
- , 7:38 pm
- , 4:02 pm
- , 9:46 am
2025 19
- , 12:08 am
- , 2:05 am
- , 10:34 am
- , 4:01 am
- , 8:13 am
- , 3:48 pm
- , 5:25 am
- , 8:08 pm
- , 11:54 am
- , 12:26 pm
- , 8:37 pm
- , 10:49 pm
- , 10:31 pm
- , 12:47 pm
- , 9:39 pm
- , 8:49 pm
- , 1:59 pm
- , 1:53 am
- , 6:17 pm