- Shown
- 44 times
- Last
- February 27, 2020 6 years ago
- First
- October 14, 2018
- Lately
- about every 16 days
- Runs
- about 14 min
| J | F | M | A | M | J | J | A | S | O | N | D | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 10 | |||||
| 2019 | 5 | 3 | 3 | 1 | 1 | 3 | 2 | 4 | 2 | 2 | 2 | 1 | 29 |
| 2020 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
none 1 2 3 4 5 or more
Every airing
Newest first. Times are US Eastern, and are when a moderator set the title. A date opens that day's lineup.
2020 5
2019 29
- , 8:02 am
- , 1:07 am
- , 10:54 am
- , 8:53 pm
- , 11:56 pm
- , 10:08 pm
- , 9:41 am
- , 1:25 pm
- , 1:22 am
- , 9:16 am
- , 6:40 pm
- , 4:11 pm
- , 1:26 am
- , 10:03 am
- , 11:02 am
- , 6:00 am
- , 6:29 pm
- , 2:06 pm
- , 1:46 pm
- , 2:47 pm
- , 11:06 pm
- , 2:44 pm
- , 12:41 pm
- , 5:13 pm
- , 5:05 pm
- , 12:36 pm
- , 8:04 pm
- , 9:12 am
- , 5:48 pm