- Shown
- 53 times
- Last
- October 30, 2026 19 days ago
- First
- March 7, 2024
- Lately
- about every 27 days
- Runs
- about 76 min
| J | F | M | A | M | J | J | A | S | O | N | D | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 4 | 2 | 20 |
| 2025 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 21 |
| 2026 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 12 |
none 1 2 3 4 5 or more
Every airing
Newest first. Times are US Eastern, and are when a moderator set the title. A date opens that day's lineup.
2026 12
- , 12:56 pm
- , 5:30 am
- , 7:47 pm
- , 4:39 am
- , 3:44 am
- , 7:59 am
- , 5:47 am
- , 11:13 am
- , 12:37 am
- , 10:06 pm
- , 7:41 pm
- , 8:51 am
2025 21
- , 3:34 pm
- , 2:24 am
- , 3:07 am
- , 10:42 am
- , 9:31 am
- , 5:07 am
- , 7:40 pm
- , 6:38 am
- , 12:09 pm
- , 1:49 am
- , 11:30 am
- , 4:43 am
- , 8:40 pm
- , 1:54 pm
- , 7:31 am
- , 1:02 pm
- , 4:27 pm
- , 6:31 pm
- , 2:16 am
- , 7:20 am
- , 3:41 am