- Shown
- 22 times
- Last
- August 3, 2019 7 years ago
- First
- October 6, 2018
- Lately
- about every 12 days
- Runs
- about 38 min
| J | F | M | A | M | J | J | A | S | O | N | D | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 7 | |||||
| 2019 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
none 1 2 3 4 5 or more
Every airing
Newest first. Times are US Eastern, and are when a moderator set the title. A date opens that day's lineup.
2019 15
- , 11:21 pm
- , 7:17 am
- , 12:51 pm
- , 12:33 am
- , 4:23 pm
- , 6:16 am
- , 8:49 pm
- , 11:11 pm
- , 11:12 pm
- , 7:10 pm
- , 11:03 am
- , 4:32 am
- , 10:51 am
- , 5:29 pm
- , 8:44 pm