- Shown
- 35 times
- Last
- July 10, 2026 4 months ago
- First
- December 6, 2024
- Lately
- about every 12 days
- Runs
- about 5 min
| J | F | M | A | M | J | J | A | S | O | N | D | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 2025 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 18 |
| 2026 | 2 | 0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 13 |
none 1 2 3 4 5 or more
Every airing
Newest first. Times are US Eastern, and are when a moderator set the title. A date opens that day's lineup.
2026 13
- , 2:43 am
- , 4:16 pm
- , 2:09 am
- , 2:32 am
- , 5:33 am
- , 9:15 pm
- , 8:33 am
- , 9:27 pm
- , 5:14 am
- , 2:24 pm
- , 8:57 pm
- , 11:00 am
- , 2:09 pm
2025 18
- , 5:24 am
- , 12:00 pm
- , 3:53 am
- , 7:41 pm
- , 6:05 pm
- , 6:27 pm
- , 11:37 am
- , 1:56 pm
- , 12:11 am
- , 8:54 am
- , 12:58 am
- , 3:44 am
- , 3:33 pm
- , 7:15 pm
- , 2:26 am
- , 1:47 pm
- , 9:15 am
- , 10:48 am