- Shown
- 36 times
- Last
- July 12, 2026 4 months ago
- First
- February 8, 2024
- Lately
- about every 18 days
- Runs
- about 5 min
| J | F | M | A | M | J | J | A | S | O | N | D | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 |
| 2025 | 1 | 0 | 1 | 1 | 4 | 3 | 2 | 3 | 3 | 3 | 0 | 0 | 21 |
| 2026 | 2 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
none 1 2 3 4 5 or more
Every airing
Newest first. Times are US Eastern, and are when a moderator set the title. A date opens that day's lineup.
2026 10
- , 3:20 am
- , 9:29 pm
- , 12:55 am
- , 8:16 pm
- , 8:55 pm
- , 12:37 am
- , 3:46 am
- , 8:03 pm
- , 10:45 am
- , 10:22 am
2025 21
- , 9:54 am
- , 11:58 am
- , 8:30 am
- , 12:43 pm
- , 4:09 am
- , 3:10 am
- , 10:24 am
- , 3:12 pm
- , 3:47 pm
- , 5:54 pm
- , 10:30 am
- , 2:31 pm
- , 8:14 pm
- , 5:25 am
- , 6:08 pm
- , 7:24 am
- , 9:16 am
- , 12:32 am
- , 7:46 am
- , 3:36 pm
- , 2:48 am