- Airings
- 3,880 of 199 titles
- Chat messages
- 2,377,932 about 12,100 a day
- People chatting
- 12,500
- Busiest day
- November 22 24,450 messages
Most shown
Movies
| Ghosthouse 1988 | 40 | |
|---|---|---|
| Rollergator 1996 | 39 | |
| Alien Outlaw 1985 | 38 | |
| Death Promise 1977 | 38 | |
| Fun in Balloon Land 1965 | 38 | |
| Night of the Lepus 1972 | 38 | |
| The Apple 1980 | 37 | |
| Arachnia 2003 | 36 | |
| The Astro-Zombies 1968 | 36 | |
| Cool as Ice 1991 | 36 |
Shorts
| David and Hazel: A Story in Communication 1964 | 24 | |
|---|---|---|
| Drugs Are Like That 1969 | 24 | |
| The Myths of Shoplifting 1980 | 24 | |
| Seat Belts: The Lifesaving Habit 1986 | 23 | |
| Story of a Teenage Drug Addict 1951 | 23 | |
| Mr. B Natural 1957 | 22 | |
| This is Hormel 1965 | 21 | |
| Truck Song 1988 | 21 | |
| Cops: Who Needs Them? 1973 | 20 | |
| The Mysterious Message 1982 | 20 |
Not shown since
Titles whose latest airing was in 2018 and that are out of the rotation now, with the day of that airing and how often they were shown in all.
- Nightmare at Noon (aka Death Street, USA) Oct 28, after 23
- Planet of Dinosaurs (Twitch Exclusive?) Jul 16, after 6
Who was there
12,500 people said something in chat. 1,053 chatted on 30 days or more, and 208 on 100 or more. On a usual day 644 people sent about 12,100 messages between them.
Messages in the day: none under 10,300 from 10,300 from 12,100 from 14,500 18,200 or more
A day opens its lineup.
Busiest days
- 24,450 messages from 834 people, most of all around 3 am, during Rollergator, The RiffTrax Yule Log and Let's Talk Turkey
- 20,177 messages from 717 people, most of all around 8 pm, during Day of the Animals, You Can Do Something About Acne and A Case of Spring Fever
- 19,796 messages from 663 people, most of all around 12 am, during Troll 2
- 18,587 messages from 663 people, most of all around 8 pm, during Honor & Glory, Drugs Are Like That and Mutant
- 18,432 messages from 729 people, most of all around 6 pm, during William: From Georgia to Harlem and Replica
| 12a | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12p | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 541 | 605 | 565 | 539 | 490 | 340 | 364 | 313 | 368 | 358 | 365 | 414 | 410 | 420 | 455 | 556 | 560 | 528 | 612 | 671 | 616 | 678 | 725 | 642 |
| Tue | 536 | 566 | 475 | 452 | 414 | 404 | 357 | 327 | 327 | 304 | 339 | 317 | 346 | 368 | 415 | 465 | 468 | 435 | 571 | 625 | 612 | 644 | 678 | 748 |
| Wed | 658 | 588 | 480 | 511 | 413 | 369 | 311 | 324 | 354 | 329 | 292 | 323 | 376 | 412 | 439 | 416 | 445 | 456 | 515 | 571 | 572 | 629 | 661 | 682 |
| Thu | 710 | 684 | 559 | 587 | 481 | 382 | 340 | 368 | 376 | 305 | 287 | 391 | 390 | 399 | 419 | 424 | 413 | 476 | 541 | 677 | 666 | 702 | 693 | 595 |
| Fri | 657 | 636 | 559 | 474 | 446 | 350 | 352 | 352 | 350 | 329 | 370 | 408 | 421 | 431 | 418 | 468 | 477 | 578 | 626 | 751 | 846 | 936 | 1083 | 925 |
| Sat | 844 | 806 | 762 | 624 | 471 | 348 | 345 | 366 | 369 | 392 | 384 | 439 | 456 | 468 | 514 | 521 | 564 | 585 | 625 | 706 | 814 | 866 | 845 | 747 |
| Sun | 658 | 616 | 613 | 695 | 544 | 405 | 327 | 344 | 366 | 389 | 413 | 399 | 473 | 409 | 501 | 539 | 529 | 503 | 579 | 655 | 695 | 731 | 588 | 634 |
Messages an hour, on average: none under 450 from 450 from 610 from 760 920 or more
Times are US Eastern. Chat was busiest on Fridays from 10 pm, with about 1,083 messages an hour, and quietest on Thursdays from 10 am, with about 287 messages an hour.
What got chat going
Messages while a title was on, against what the same hours of the week usually see: 1.5× is half as much again. Titles shown at least three times.
| Replica 2005 | Movie | 2.5× | |
|---|---|---|---|
| RiffTrax Christmas Circus with Whizzo the Clown 1966 | Movie | 2.2× | |
| Fun in Balloon Land 1965 | Movie | 2.1× | |
| Krasner, Norman, beloved husband of Irma 1974 | Short | 2.1× | |
| The Calendar: How to Use It 1982 | Short | 2.0× | |
| Total Riff Off Episode 5: Animals Behaving Badly 2014 | Short | 2.0× | |
| Drugs Are Like That 1969 | Short | 2.0× | |
| Shake Hands with Danger 1980 | Short | 1.9× | |
| Let's Talk Turkey 1955 | Short | 1.8× | |
| This is Hormel 1965 | Short | 1.8× |
Loudest airings
- RiffTrax Christmas Circus with Whizzo the Clown 1966 44 messages a minute for 77 minutes
- Fun in Balloon Land 1965 35 messages a minute for 52 minutes
- The RiffTrax Yule Log 2018 34 messages a minute for 20 minutes
- Fun in Balloon Land 1965 34 messages a minute for 53 minutes
- Replica 2005 34 messages a minute for 68 minutes
Emotes
The number of messages each was used in.
| LUL | 53,579 | |
|---|---|---|
| riffLUL | 17,878 | |
| riffTrax | 11,461 | |
| PogChamp | 10,178 | |
| WutFace | 8,519 | |
| Kappa | 8,328 | |
| SourPls | 7,420 | |
| riffScream | 7,250 | |
| riffGasp | 6,102 | |
| riffGator | 5,755 | |
| riffBIM | 5,324 | |
| NotLikeThis | 5,306 | |
| BibleThump | 4,940 | |
| Kreygasm | 4,892 | |
| riffHeyGuys | 4,623 |
Commands
How often each was typed. 949 different commands were typed five times or more.
| !movie | 53,036 | |
|---|---|---|
| !quote | 7,403 | |
| !points | 7,064 | |
| !end | 2,635 | |
| !yay | 2,492 | |
| !cut | 2,437 | |
| !watchtime | 2,355 | |
| !time | 1,639 | |
| !why | 1,638 | |
| !bim | 1,536 | |
| !moon | 1,522 | |
| !out | 1,511 | |
| !plot | 1,386 | |
| !what | 1,291 | |
| !promise | 1,278 |
Subscriptions, bits and raids
- Subscriptions renewed
- 249 the longest at 14 months
- New subscriptions
- 337
- Bits cheered
- 20,117 in 155 cheers
As the channel's bot announced them in chat.
How this is counted
- What played comes from the titles the stream's moderators logged, as on the front page. Titles nobody logged aren't counted, so every number of airings is a floor.
- The chat numbers come from logs of twitch.tv/rifftrax. They count messages and the people sending them, and leave out the channel's bot. Nobody's name and nothing anybody wrote is shown.
- An emote is counted once for each message it is in. The list has the channel's own emotes and the widely used ones.
- Days and hours are US Eastern.